The Los Angeles Angels have gone the longest without a postseason win of any MLB team: 6,194 days, since October 22, 2009 against the Yankees. Next come the Reds (14 years) and the Pirates (13 years).
| # | Team | Last postseason win | Days | Years |
|---|---|---|---|---|
| 1 | Los Angeles Angels | October 22, 2009, AL League Championship Series vs Yankees | 6,194 | 16 |
| 2 | Cincinnati Reds | October 7, 2012, NL Division Series vs Giants | 5,113 | 14 |
| 3 | Pittsburgh Pirates | October 6, 2013, NL Division Series vs Cardinals | 4,749 | 13 |
| 4 | Baltimore Orioles | October 5, 2014, AL Division Series vs Tigers | 4,385 | 12 |
| 5 | Colorado Rockies | October 2, 2018, Wild Card Series vs Cubs | 2,927 | 8 |
| 6 | St. Louis Cardinals | September 30, 2020, NL Wild Card Series vs Padres | 2,198 | 6 |
| 7 | Athletics | October 7, 2020, AL Division Series vs Astros | 2,191 | 6 |
| 8 | San Francisco Giants | October 11, 2021, NL Division Series vs Dodgers | 1,822 | 4 |
| 9 | Minnesota Twins | October 8, 2023, AL Division Series vs Astros | 1,095 | 2 |
| 10 | Houston Astros | October 20, 2023, AL League Championship Series vs Rangers | 1,083 | 2 |
| 11 | Arizona Diamondbacks | October 28, 2023, World Series vs Rangers | 1,075 | 2 |
| 12 | Texas Rangers | November 1, 2023, World Series vs Diamondbacks | 1,071 | 2 |
| 13 | Kansas City Royals | October 7, 2024, AL Division Series vs Yankees | 730 | 2 |
| 14 | Boston Red Sox | September 30, 2025, AL Wild Card Series vs Yankees | 372 | 1 |
| 15 | Cleveland Guardians | October 1, 2025, AL Wild Card Series vs Tigers | 371 | 1 |
| 16 | Detroit Tigers | October 8, 2025, AL Division Series vs Mariners | 364 | 0 |
| 17 | Chicago Cubs | October 9, 2025, NL Division Series vs Brewers | 363 | 0 |
| 18 | Seattle Mariners | October 17, 2025, AL League Championship Series vs Blue Jays | 355 | 0 |
| 19 | Toronto Blue Jays | October 29, 2025, World Series vs Dodgers | 343 | 0 |
| 20 | New York Yankees | September 30, 2026, AL Wild Card Series vs Red Sox | 7 | 0 |
| 21 | Atlanta Braves | October 4, 2026, NL Division Series vs Dodgers | 3 | 0 |
| 22 | Milwaukee Brewers | October 4, 2026, NL Division Series vs Padres | 3 | 0 |
| 23 | Chicago White Sox | October 5, 2026, AL Division Series vs Guardians | 2 | 0 |
| 24 | Tampa Bay Rays | October 5, 2026, AL Division Series vs Yankees | 2 | 0 |
| 25 | Los Angeles Dodgers | October 6, 2026, NL Division Series vs Braves | 1 | 0 |
| 26 | San Diego Padres | October 6, 2026, NL Division Series vs Brewers | 1 | 0 |
A postseason win is any playoff victory, from the Wild Card Series to the World Series, counted from ESPN's records, which go back to 1993. A win in this season's postseason moves a team to the bottom of the list automatically. 4 teams are still being checked and will appear shortly.
The Los Angeles Angels have gone the longest without a postseason win of any MLB team: 6,194 days, since October 22, 2009 against the Yankees. Next come the Reds (14 years) and the Pirates (13 years).
The Padres (October 6, 2026), the Dodgers (October 6, 2026) and the Rays (October 5, 2026).