AL East TrackerAll 30 teams
Divisions and pages

MLB Tracker › AL East

When did the Toronto Blue Jays last win?

The Toronto Blue Jays last won on Sunday, September 27, 2026, beating the Cincinnati Reds 5–1 at home. That was 10 days ago.

The Blue Jays are 79–83 and 5th in the AL East. Their full schedule, every result and each game's box score are below.

The longer waits

343days since their last postseason winLast postseason win: October 29, 2025, World Series, against the Dodgers
12,037days since their last World Series titleThe 1993 World Series, October 23, 1993, 32 years ago

Updated 1:15 AM ET.

  1. 19 GB. Won last game

    Last win: beat the Reds 5–1 on Sun, Sep 27

    Season complete

    Toronto Blue Jays schedule and results
    GameDateOpponentResult
    1Fri, Mar 27vs AthleticsW 3–2
    2Sat, Mar 28vs AthleticsW 8–7 (11)
    3Sun, Mar 29vs AthleticsW 5–2
    4Mon, Mar 30vs RockiesL 5–14
    5Tue, Mar 31vs RockiesW 5–1
    6Wed, Apr 1vs RockiesL 1–2 (10)
    PPDThu, Apr 2at White SoxPostponed
    7Fri, Apr 3at White SoxL 4–5 (10)
    8Sat, Apr 4at White SoxL 3–6
    9Sun, Apr 5at White SoxL 0–3
    10Mon, Apr 6vs DodgersL 2–14
    11Tue, Apr 7vs DodgersL 1–4
    12Wed, Apr 8vs DodgersW 4–3
    13Fri, Apr 10vs TwinsW 10–4
    14Sat, Apr 11vs TwinsL 4–7
    15Sun, Apr 12vs TwinsL 2–8
    16Tue, Apr 14at BrewersW 9–7 (10)
    17Wed, Apr 15at BrewersL 1–2
    18Thu, Apr 16at BrewersL 1–2
    19Fri, Apr 17at DiamondbacksL 3–6
    20Sat, Apr 18at DiamondbacksL 2–6
    21Sun, Apr 19at DiamondbacksW 10–4
    22Mon, Apr 20at AngelsW 5–2
    23Tue, Apr 21at AngelsW 4–2
    24Wed, Apr 22at AngelsL 3–7
    25Fri, Apr 24vs GuardiansL 6–8
    26Sat, Apr 25vs GuardiansW 5–3
    27Sun, Apr 26vs GuardiansW 4–2
    28Mon, Apr 27vs Red SoxL 0–5
    29Tue, Apr 28vs Red SoxW 3–0
    30Wed, Apr 29vs Red SoxW 8–1
    31Thu, Apr 30at TwinsL 1–7
    32Fri, May 1at TwinsW 7–3
    33Sat, May 2at TwinsW 11–4
    34Sun, May 3at TwinsL 3–4
    35Mon, May 4at RaysL 1–5
    36Tue, May 5at RaysL 3–4
    37Wed, May 6at RaysL 0–3
    38Fri, May 8vs AngelsW 2–0
    39Sat, May 9vs AngelsW 14–1
    40Sun, May 10vs AngelsL 1–6
    41Mon, May 11vs RaysL 5–8
    42Tue, May 12vs RaysL 6–7 (10)
    43Wed, May 13vs RaysW 5–3 (10)
    44Fri, May 15at TigersL 2–3
    45Sat, May 16at TigersW 2–1 (10)
    46Sun, May 17at TigersW 4–1
    47Mon, May 18at YankeesL 6–7
    48Tue, May 19at YankeesL 4–5
    49Wed, May 20at YankeesW 2–1
    50Thu, May 21at YankeesW 2–0
    51Fri, May 22vs PiratesW 6–2
    52Sat, May 23vs PiratesW 5–2
    53Sun, May 24vs PiratesL 1–4
    54Mon, May 25vs MarlinsL 2–8
    55Tue, May 26vs MarlinsW 8–1
    56Wed, May 27vs MarlinsW 2–1
    57Thu, May 28at OriolesW 2–1
    58Fri, May 29at OriolesW 6–5
    59Sat, May 30at OriolesL 5–6
    60Sun, May 31at OriolesL 5–9
    61Tue, Jun 2at BravesL 3–4
    62Wed, Jun 3at BravesL 3–7
    63Thu, Jun 4at BravesW 7–2
    64Fri, Jun 5vs OriolesL 3–13
    65Sat, Jun 6vs OriolesW 6–4
    66Sun, Jun 7vs OriolesW 6–4
    67Mon, Jun 8vs PhilliesL 2–5
    68Tue, Jun 9vs PhilliesW 3–2
    69Wed, Jun 10vs PhilliesL 4–7
    70Fri, Jun 12vs YankeesW 8–5
    71Sat, Jun 13vs YankeesL 1–3
    72Sun, Jun 14vs YankeesL 3–8
    73Tue, Jun 16at Red SoxW 6–1
    74Wed, Jun 17at Red SoxW 3–0
    75Thu, Jun 18at Red SoxW 4–3
    76Fri, Jun 19at CubsL 2–16
    77Sat, Jun 20at CubsW 8–6
    PPDSun, Jun 21at CubsPostponed
    78Mon, Jun 22vs AstrosW 4–2
    79Tue, Jun 23vs AstrosL 7–9 (11)
    80Wed, Jun 24vs AstrosL 1–3
    81Thu, Jun 25vs RangersL 5–6
    82Fri, Jun 26vs RangersL 4–5
    83Sat, Jun 27vs RangersL 4–7
    84Sun, Jun 28vs RangersL 2–3
    85Mon, Jun 29vs MetsW 2–1
    86Tue, Jun 30vs MetsL 0–3
    87Wed, Jul 1vs MetsW 9–3
    88Fri, Jul 3at MarinersW 2–0
    89Sat, Jul 4at MarinersL 0–11
    90Sun, Jul 5at MarinersL 0–4
    91Mon, Jul 6at GiantsL 1–10
    92Tue, Jul 7at GiantsW 9–3
    93Wed, Jul 8at GiantsW 10–0
    94Fri, Jul 10at PadresW 5–3
    95Sat, Jul 11at PadresL 7–8
    96Sun, Jul 12at PadresL 4–5
    97Fri, Jul 17vs White SoxL 4–12
    98Sat, Jul 18vs White SoxW 1–0
    99Sun, Jul 19vs White SoxL 0–3
    100Mon, Jul 20vs RaysL 1–7
    101Tue, Jul 21vs RaysL 2–12
    102Wed, Jul 22vs RaysL 2–4
    103Thu, Jul 23vs RaysW 3–1
    104Fri, Jul 24at Red SoxL 4–6
    105Sat, Jul 25at Red SoxW 6–0
    106Sun, Jul 26at Red SoxL 1–6
    107Mon, Jul 27at NationalsW 3–2
    108Tue, Jul 28at NationalsL 6–8
    109Wed, Jul 29at NationalsW 5–2
    110Fri, Jul 31vs CardinalsW 3–1
    111Sat, Aug 1vs CardinalsW 5–1
    112Sun, Aug 2vs CardinalsL 1–5
    113Mon, Aug 3at AstrosW 3–1
    114Tue, Aug 4at AstrosL 2–7
    115Wed, Aug 5at AstrosW 5–4 (10)
    116Thu, Aug 6at CubsL 2–3 (11)
    117Fri, Aug 7at PhilliesW 5–4
    118Sat, Aug 8at PhilliesW 7–5 (11)
    119Sun, Aug 9at PhilliesL 6–7 (12)
    120Mon, Aug 10vs Red SoxW 2–1
    121Tue, Aug 11vs Red SoxW 5–3
    122Wed, Aug 12vs Red SoxW 6–4
    123Thu, Aug 13vs Red SoxL 0–7
    124Fri, Aug 14vs YankeesW 3–1
    125Sat, Aug 15vs YankeesW 4–1
    126Sun, Aug 16vs YankeesL 3–4 (10)
    127Tue, Aug 18at RaysW 10–5
    128Wed, Aug 19at RaysL 6–7
    129Thu, Aug 20at RaysW 5–1
    130Fri, Aug 21at YankeesL 1–3
    131Sat, Aug 22at YankeesW 4–3
    132Sun, Aug 23at YankeesL 3–8
    133Tue, Aug 25vs RoyalsL 3–5
    134Wed, Aug 26vs RoyalsW 3–0
    135Thu, Aug 27vs RoyalsL 2–13
    136Fri, Aug 28vs MarinersW 8–1
    137Sat, Aug 29vs MarinersW 4–3
    138Sun, Aug 30vs MarinersW 7–0
    139Tue, Sep 1at GuardiansL 1–6
    140Wed, Sep 2at GuardiansW 11–0
    141Thu, Sep 3at GuardiansW 6–3
    142Fri, Sep 4at RoyalsW 9–2
    143Sat, Sep 5at RoyalsW 4–3
    144Sun, Sep 6at RoyalsL 1–6
    145Mon, Sep 7at AthleticsL 5–6
    146Tue, Sep 8at AthleticsW 4–2
    147Wed, Sep 9at AthleticsL 0–2
    148Fri, Sep 11vs OriolesL 4–7
    149Sat, Sep 12vs OriolesW 7–3
    150Sun, Sep 13vs OriolesW 8–1
    151Mon, Sep 14vs TigersL 5–6
    152Tue, Sep 15vs TigersL 1–10
    153Wed, Sep 16vs TigersW 5–1
    154Fri, Sep 18at RangersL 1–7
    155Sat, Sep 19at RangersL 2–6
    156Sun, Sep 20at RangersW 7–2
    157Mon, Sep 21at OriolesL 3–4
    PPDTue, Sep 22at OriolesPostponed
    158Wed, Sep 23at OriolesL 2–4
    159Wed, Sep 23at OriolesL 2–4
    160Fri, Sep 25vs RedsW 6–5
    161Sat, Sep 26vs RedsL 1–5
    162Sun, Sep 27vs RedsW 5–1

The Blue Jays right now

The Blue Jays beat the Reds 5–1 on Sun, Sep 27. They finished the regular season 79–83, 5th in the AL East, 19 back. The counter has sat at 10 days since.

Every other time the Blue Jays last won

When did the Blue Jays last win at home?
September 27, 2026, 5–1 against the Reds (10 days ago)
When did the Blue Jays last win on the road?
September 20, 2026, 7–2 against the Rangers (17 days ago)
When did the Blue Jays last throw a shutout?
September 2, 2026, 11–0 against the Guardians (35 days ago)
When did the Blue Jays last win a postseason game?
October 29, 2025, World Series (343 days ago)
When did the Blue Jays last win the World Series?
1993 World Series, October 23, 1993
When did the Blue Jays last beat the Orioles?
September 13, 2026, 8–1 against the Orioles (24 days ago)
When did the Blue Jays last beat the Red Sox?
August 12, 2026, 6–4 against the Red Sox (56 days ago)
When did the Blue Jays last beat the Yankees?
August 22, 2026, 4–3 against the Yankees (46 days ago)
When did the Blue Jays last beat the Rays?
August 20, 2026, 5–1 against the Rays (48 days ago)
What is the Blue Jays' current streak?
Won last game
What is their longest losing streak since 2017?
7 games, ending April 14, 2017

Common questions

How many days since the Toronto Blue Jays last won?

As of October 7, 2026, it has been 10 days since the Blue Jays last won. They beat the Reds 5–1 on September 27, 2026.

What is the Toronto Blue Jays record this season?

The Blue Jays are 79–83 and 5th in the AL East, 19 games back. Won last game.

Against the division

Since 2017 the Blue Jays are 299–329 in regular season games against the rest of the AL East, across 628 meetings with the four teams they play most often.

That breaks down as 86–71 against the Orioles, 76–81 against the Red Sox, 74–83 against the Yankees and 63–94 against the Rays.

The Orioles have been the friendliest matchup, while the Rays have given them the most trouble.

Toronto Blue Jays record against division rivals since 2017
OpponentRecordWin rate
Orioles head to head86–7155%
Red Sox head to head76–8148%
Yankees head to head74–8347%
Rays head to head63–9440%

Drought history

Regular season results for the Toronto Blue Jays from 2017 through 2026, a combined record of 767–751.

  • Longest losing streak since 2017: 7 straight games, from April 7, 2017 to April 14, 2017.
  • Longest stretch between wins: 299 days, ending when they beat the Rays on July 24, 2020. Offseason gaps count, which is why this runs past 150 days.
  • Longest wait for a win during a season: 10 days, ending against the Red Sox on September 10, 2019.
  • The current drought stands at 10 days, 289 short of that mark.
Toronto Blue Jays record by season
SeasonRecord
202679–83
202594–68
202474–88
202389–73
202292–70
202191–71
202032–28
201967–95
201873–89
201776–86

Recent weeks

All weekly recaps

Put this counter on your site

The Blue Jays counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.

Also in the AL East: Orioles, Red Sox, Yankees, Rays.