Won 2 straight. Postseason 2–0
Last win: beat the Yankees 5–2 on Mon, Oct 5
Next: Wed, Oct 7 at Yankees, 8:00 PM EDT on TBS (AL Division Series, Game 3)
Last postseason win: 2 days ago.Last World Series title: never.
Five clubs from Boston to Tampa Bay, including two of the oldest rivals in the sport, the Yankees and the Red Sox, plus the only club based outside the United States.
Records, schedules and every score for the Orioles, Red Sox, Yankees, Rays and Blue Jays. Open a team for its recent and upcoming games and the box score of any game.
12
days since the Red Sox last won, the longest wait in the AL East.
Shortest wait: the Rays at 2 days.
Updated 1:05 AM ET.
Won 2 straight. Postseason 2–0
Last win: beat the Yankees 5–2 on Mon, Oct 5
Next: Wed, Oct 7 at Yankees, 8:00 PM EDT on TBS (AL Division Series, Game 3)
Last postseason win: 2 days ago.Last World Series title: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 153 | Fri, Sep 18 | L 2–4 | |
| 154 | Sat, Sep 19 | W 2–1 | |
| 155 | Sun, Sep 20 | W 5–1 | |
| 156 | Tue, Sep 22 | L 0–2 | |
| 157 | Tue, Sep 22 | W 6–1 | |
| 158 | Wed, Sep 23 | L 2–9 | |
| 159 | Thu, Sep 24 | L 4–6 | |
| 160 | Fri, Sep 25 | W 2–0 | |
| 161 | Sat, Sep 26 | W 12–1 | |
| 162 | Sun, Sep 27 | L 3–7 | |
| Postseason | |||
| ALDS G1 | Sat, Oct 3 | W 1–0 | |
| ALDS G2 | Mon, Oct 5 | W 5–2 | |
| ALDS G3 | Wed, Oct 7 | 8:00 PM EDT on TBS | |
| ALDS G4 | Thu, Oct 8 | 8:00 PM EDT on TBS | |
| ALDS G5 | Sat, Oct 10 | 8:00 PM EDT on TBS | |
The full 162-game schedule is on the Rays page.
4.5 GB. Lost 2 straight. Postseason 2–2
Last win: beat the Red Sox 9–2 on Wed, Sep 30
Next: Wed, Oct 7 vs Rays, 8:00 PM EDT on TBS (AL Division Series, Game 3)
Last postseason win: 7 days ago.Last World Series title: 6,181 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 152 | Wed, Sep 16 | L 4–5 (13) | |
| 153 | Fri, Sep 18 | W 9–2 | |
| 154 | Sat, Sep 19 | L 3–5 | |
| 155 | Sun, Sep 20 | L 4–8 | |
| 156 | Tue, Sep 22 | W 2–0 | |
| 157 | Tue, Sep 22 | L 1–6 | |
| 158 | Wed, Sep 23 | W 9–2 | |
| 159 | Thu, Sep 24 | W 6–4 | |
| 160 | Fri, Sep 25 | L 2–10 | |
| 161 | Fri, Sep 25 | W 6–3 | |
| Postseason | |||
| ALWC G1 | Tue, Sep 29 | W 9–0 | |
| ALWC G2 | Wed, Sep 30 | W 9–2 | |
| ALDS G1 | Sat, Oct 3 | L 0–1 | |
| ALDS G2 | Mon, Oct 5 | L 2–5 | |
| ALDS G3 | Wed, Oct 7 | 8:00 PM EDT on TBS | |
| ALDS G4 | Thu, Oct 8 | 8:00 PM EDT on TBS | |
| ALDS G5 | Sat, Oct 10 | 8:00 PM EDT on TBS | |
The full 161-game schedule is on the Yankees page.
11 GB. Lost 3 straight. Postseason 0–2
Last win: beat the Cubs 2–0 on Fri, Sep 25
Season complete
Last postseason win: 372 days ago.Last World Series title: 2,901 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 153 | Thu, Sep 17 | W 4–3 | |
| 154 | Fri, Sep 18 | W 4–2 | |
| 155 | Sat, Sep 19 | L 1–2 | |
| 156 | Sun, Sep 20 | L 1–5 | |
| 157 | Tue, Sep 22 | L 2–3 | |
| 158 | Wed, Sep 23 | W 1–0 | |
| 159 | Thu, Sep 24 | L 0–1 | |
| 160 | Fri, Sep 25 | W 4–3 | |
| 161 | Fri, Sep 25 | W 2–0 | |
| 162 | Sun, Sep 27 | L 2–6 | |
| Postseason | |||
| ALWC G1 | Tue, Sep 29 | L 0–9 | |
| ALWC G2 | Wed, Sep 30 | L 2–9 | |
The full 162-game schedule is on the Red Sox page.
18.5 GB. Lost last game
Last win: beat the Yankees 10–2 on Fri, Sep 25
Season complete
Last postseason win: 4,385 days ago.Last World Series title: 15,697 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 152 | Tue, Sep 15 | W 7–5 (11) | |
| 153 | Wed, Sep 16 | W 7–1 | |
| 154 | Fri, Sep 18 | L 5–6 (10) | |
| 155 | Sat, Sep 19 | L 0–1 | |
| 156 | Sun, Sep 20 | L 0–3 | |
| 157 | Mon, Sep 21 | W 4–3 | |
| 158 | Wed, Sep 23 | W 4–2 | |
| 159 | Wed, Sep 23 | W 4–2 | |
| 160 | Fri, Sep 25 | W 10–2 | |
| 161 | Fri, Sep 25 | L 3–6 | |
The full 161-game schedule is on the Orioles page.
19 GB. Won last game
Last win: beat the Reds 5–1 on Sun, Sep 27
Season complete
Last postseason win: 343 days ago.Last World Series title: 12,037 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 153 | Wed, Sep 16 | W 5–1 | |
| 154 | Fri, Sep 18 | L 1–7 | |
| 155 | Sat, Sep 19 | L 2–6 | |
| 156 | Sun, Sep 20 | W 7–2 | |
| 157 | Mon, Sep 21 | L 3–4 | |
| 158 | Wed, Sep 23 | L 2–4 | |
| 159 | Wed, Sep 23 | L 2–4 | |
| 160 | Fri, Sep 25 | W 6–5 | |
| 161 | Sat, Sep 26 | L 1–5 | |
| 162 | Sun, Sep 27 | W 5–1 | |
The full 162-game schedule is on the Blue Jays page.
The Rays lead the AL East at 98–64, 4½ games ahead of the Yankees. The Rays are 2–0 in the postseason, the Yankees are 2–2 in the postseason and the Red Sox are 0–2 in the postseason. The Red Sox have waited longest for a win, 12 days since they beat the Cubs, while the Rays last won 2 days ago. Up next, the Rays visit the Yankees on Wed, Oct 7 at 8:00 PM EDT on TBS in AL Division Series Game 3.