The Giants have gone the longest without a win of any team in baseball, 16 days and counting. The Padres have the shortest wait, at a single day.
| # | Team | Division | Days | Record | Last win |
|---|---|---|---|---|---|
| 1 | San Francisco Giants | NL West | 16 | 65–97 | Mon, Sep 21 vs Twins |
| 2 | St. Louis Cardinals | NL Central | 14 | 77–85 | Wed, Sep 23 vs Pirates |
| 3 | Arizona Diamondbacks | NL West | 12 | 86–76 | Fri, Sep 25 vs Padres |
| 4 | Athletics | AL West | 12 | 64–98 | Fri, Sep 25 vs Astros |
| 5 | Baltimore Orioles | AL East | 12 | 79–82 | Fri, Sep 25 vs Yankees |
| 6 | Boston Red Sox | AL East | 12 | 87–75 | Fri, Sep 25 vs Cubs |
| 7 | Los Angeles Angels | AL West | 12 | 62–100 | Fri, Sep 25 vs Mariners |
| 8 | Cincinnati Reds | NL Central | 11 | 75–87 | Sat, Sep 26 vs Blue Jays |
| 9 | Cleveland Guardians | AL Central | 11 | 85–77 | Sat, Sep 26 vs Royals |
| 10 | Colorado Rockies | NL West | 11 | 58–104 | Sat, Sep 26 vs White Sox |
| 11 | Detroit Tigers | AL Central | 11 | 76–86 | Sat, Sep 26 vs Pirates |
| 12 | New York Mets | NL East | 11 | 74–88 | Sat, Sep 26 vs Nationals |
| 13 | Texas Rangers | AL West | 11 | 80–82 | Sat, Sep 26 vs Twins |
| 14 | Chicago Cubs | NL Central | 10 | 89–73 | Sun, Sep 27 vs Red Sox |
| 15 | Houston Astros | AL West | 10 | 81–81 | Sun, Sep 27 vs Athletics |
| 16 | Kansas City Royals | AL Central | 10 | 69–93 | Sun, Sep 27 vs Guardians |
| 17 | Miami Marlins | NL East | 10 | 80–82 | Sun, Sep 27 vs Braves |
| 18 | Minnesota Twins | AL Central | 10 | 77–85 | Sun, Sep 27 vs Rangers |
| 19 | Pittsburgh Pirates | NL Central | 10 | 82–80 | Sun, Sep 27 vs Tigers |
| 20 | Seattle Mariners | AL West | 10 | 76–86 | Sun, Sep 27 vs Angels |
| 21 | Toronto Blue Jays | AL East | 10 | 79–83 | Sun, Sep 27 vs Reds |
| 22 | Washington Nationals | NL East | 10 | 77–85 | Sun, Sep 27 vs Mets |
| 23 | New York Yankees | AL East | 7 | 93–68 | Wed, Sep 30 vs Red Sox |
| 24 | Philadelphia Phillies | NL East | 7 | 88–74 | Wed, Sep 30 vs Braves |
| 25 | Atlanta Braves | NL East | 3 | 94–68 | Sun, Oct 4 vs Dodgers |
| 26 | Milwaukee Brewers | NL Central | 3 | 103–59 | Sun, Oct 4 vs Padres |
| 27 | Chicago White Sox | AL Central | 2 | 84–78 | Mon, Oct 5 vs Guardians |
| 28 | Tampa Bay Rays | AL East | 2 | 98–64 | Mon, Oct 5 vs Yankees |
| 29 | Los Angeles Dodgers | NL West | 1 | 100–62 | Tue, Oct 6 vs Braves |
| 30 | San Diego Padres | NL West | 1 | 91–71 | Tue, Oct 6 vs Brewers |
Counts are calendar days since each team's most recent win, in Eastern time, and include postseason games. Every team name links to the tracker for its division.