AL East TrackerAll 30 teams
Divisions and pages

MLB Tracker › AL East

When did the Baltimore Orioles last win?

The Baltimore Orioles last won on Friday, September 25, 2026, beating the New York Yankees 10–2 on the road. That was 12 days ago.

The Orioles are 79–82 and 4th in the AL East. Their full schedule, every result and each game's box score are below.

The longer waits

4,385days since their last postseason winLast postseason win: October 5, 2014, AL Division Series, against the Tigers
15,697days since their last World Series titleThe 1983 World Series, October 16, 1983, 42 years ago

Updated 1:10 AM ET.

  1. 18.5 GB. Lost last game

    Last win: beat the Yankees 10–2 on Fri, Sep 25

    Season complete

    Baltimore Orioles schedule and results
    GameDateOpponentResult
    1Thu, Mar 26vs TwinsW 2–1
    2Sat, Mar 28vs TwinsL 1–4
    3Sun, Mar 29vs TwinsW 8–6
    4Mon, Mar 30vs RangersL 2–5
    5Tue, Mar 31vs RangersL 5–8
    6Wed, Apr 1vs RangersW 8–3
    7Fri, Apr 3at PiratesL 4–5
    8Sat, Apr 4at PiratesL 2–3
    9Sun, Apr 5at PiratesL 2–8
    10Mon, Apr 6at White SoxW 2–1
    11Tue, Apr 7at White SoxW 4–2
    12Wed, Apr 8at White SoxW 5–3
    13Fri, Apr 10vs GiantsL 3–6
    14Sat, Apr 11vs GiantsW 6–2
    15Sun, Apr 12vs GiantsW 6–2
    16Mon, Apr 13vs DiamondbacksW 9–7
    17Tue, Apr 14vs DiamondbacksL 3–4
    18Wed, Apr 15vs DiamondbacksL 5–8 (10)
    19Thu, Apr 16at GuardiansL 2–4
    20Fri, Apr 17at GuardiansW 6–4
    21Sat, Apr 18at GuardiansL 2–4
    22Sun, Apr 19at GuardiansL 4–8
    23Mon, Apr 20at RoyalsW 7–5 (12)
    24Tue, Apr 21at RoyalsL 5–6
    25Wed, Apr 22at RoyalsW 8–6
    26Fri, Apr 24vs Red SoxW 10–3
    27Sat, Apr 25vs Red SoxL 1–17
    28Sun, Apr 26vs Red SoxL 3–5
    29Tue, Apr 28vs AstrosW 5–3
    PPDWed, Apr 29vs AstrosPostponed
    30Thu, Apr 30vs AstrosW 10–3
    31Thu, Apr 30vs AstrosL 5–11
    32Fri, May 1at YankeesL 2–7
    33Sat, May 2at YankeesL 4–9
    34Sun, May 3at YankeesL 3–11
    35Mon, May 4at YankeesL 1–12
    36Tue, May 5at MarlinsW 9–7
    37Wed, May 6at MarlinsW 7–4
    38Thu, May 7at MarlinsL 3–4
    39Fri, May 8vs AthleticsL 3–4
    40Sat, May 9vs AthleticsL 2–6
    41Sun, May 10vs AthleticsW 2–1
    42Mon, May 11vs YankeesW 3–2
    43Tue, May 12vs YankeesL 2–6
    44Wed, May 13vs YankeesW 7–0
    45Fri, May 15at NationalsL 2–3
    46Sat, May 16at NationalsL 3–13
    47Sun, May 17at NationalsW 7–3
    48Mon, May 18at RaysL 6–16
    49Tue, May 19at RaysL 1–4
    50Wed, May 20at RaysL 3–5
    51Fri, May 22vs TigersW 7–4
    PPDSat, May 23vs TigersPostponed
    52Sun, May 24vs TigersW 5–3
    53Sun, May 24vs TigersL 1–4
    54Mon, May 25vs RaysW 9–7 (13)
    55Tue, May 26vs RaysW 6–1
    56Wed, May 27vs RaysW 11–2
    57Thu, May 28vs Blue JaysL 1–2
    58Fri, May 29vs Blue JaysL 5–6
    59Sat, May 30vs Blue JaysW 6–5
    60Sun, May 31vs Blue JaysW 9–5
    61Tue, Jun 2at Red SoxW 4–2
    62Wed, Jun 3at Red SoxL 1–8
    63Thu, Jun 4at Red SoxW 8–2
    64Fri, Jun 5at Blue JaysW 13–3
    65Sat, Jun 6at Blue JaysL 4–6
    66Sun, Jun 7at Blue JaysL 4–6
    67Mon, Jun 8vs MarinersL 3–6
    68Tue, Jun 9vs MarinersL 5–6 (10)
    69Wed, Jun 10vs MarinersW 7–2
    70Thu, Jun 11vs MarinersW 7–5
    71Fri, Jun 12vs PadresW 7–3
    72Sat, Jun 13vs PadresL 3–9
    73Sun, Jun 14vs PadresL 2–5
    74Tue, Jun 16at MarinersL 1–3
    75Wed, Jun 17at MarinersW 5–3
    76Thu, Jun 18at MarinersL 0–3
    77Fri, Jun 19at DodgersL 5–6
    78Sat, Jun 20at DodgersW 3–2
    79Sun, Jun 21at DodgersW 12–1
    80Mon, Jun 22at AngelsW 6–1
    81Tue, Jun 23at AngelsL 1–5
    82Wed, Jun 24at AngelsL 6–7 (10)
    83Fri, Jun 26vs NationalsW 3–1
    84Sat, Jun 27vs NationalsL 3–4 (10)
    85Sun, Jun 28vs NationalsL 4–6
    86Mon, Jun 29vs White SoxL 2–8
    87Tue, Jun 30vs White SoxL 3–9
    88Wed, Jul 1vs White SoxW 6–1
    89Fri, Jul 3at RedsW 3–0
    90Sat, Jul 4at RedsW 8–5
    91Sun, Jul 5at RedsL 2–3
    92Tue, Jul 7vs CubsL 2–5
    93Wed, Jul 8vs CubsL 7–9
    94Thu, Jul 9vs CubsW 3–2
    95Fri, Jul 10vs RoyalsW 5–3
    96Sat, Jul 11vs RoyalsW 6–1
    97Sun, Jul 12vs RoyalsW 8–2
    98Fri, Jul 17at AstrosW 3–2
    99Sat, Jul 18at AstrosW 4–2 (11)
    100Sun, Jul 19at AstrosW 5–2
    101Mon, Jul 20at Red SoxL 5–6
    PPDTue, Jul 21at Red SoxPostponed
    102Wed, Jul 22at Red SoxL 3–6
    103Wed, Jul 22at Red SoxW 5–1
    104Fri, Jul 24vs BravesL 6–7 (10)
    105Sat, Jul 25vs BravesW 3–2
    106Sun, Jul 26vs BravesL 2–3 (11)
    107Mon, Jul 27at TigersW 8–5
    108Tue, Jul 28at TigersL 0–14
    109Wed, Jul 29at TigersW 10–9 (12)
    110Fri, Jul 31vs PhilliesW 6–4
    111Sat, Aug 1vs PhilliesL 0–5
    112Sun, Aug 2vs PhilliesL 0–8 (6)
    113Tue, Aug 4vs AngelsW 3–1
    114Wed, Aug 5vs AngelsW 5–2
    115Thu, Aug 6vs AngelsL 1–4
    116Fri, Aug 7at RangersL 1–2
    117Sat, Aug 8at RangersL 1–5
    118Sun, Aug 9at RangersW 10–5
    119Mon, Aug 10at TwinsL 5–9
    120Tue, Aug 11at TwinsW 5–2
    121Wed, Aug 12at TwinsL 5–7
    122Fri, Aug 14at RaysW 6–5
    123Sat, Aug 15at RaysW 4–3 (10)
    124Sun, Aug 16at RaysW 10–2
    125Mon, Aug 17at RaysL 6–7
    126Tue, Aug 18vs YankeesL 1–3
    127Wed, Aug 19vs YankeesL 3–5
    128Thu, Aug 20vs YankeesL 1–6
    129Fri, Aug 21vs RaysW 5–3
    130Sat, Aug 22vs RaysW 3–2 (10)
    131Sun, Aug 23vs RaysL 1–3
    132Tue, Aug 25at CardinalsW 13–1
    133Wed, Aug 26at CardinalsW 8–7
    134Thu, Aug 27at CardinalsL 5–7
    135Fri, Aug 28at AthleticsW 4–3 (10)
    136Sat, Aug 29at AthleticsW 5–3
    137Sun, Aug 30at AthleticsW 8–5
    138Mon, Aug 31at RockiesW 2–1
    139Tue, Sep 1at RockiesL 2–4
    140Wed, Sep 2at RockiesL 5–6 (11)
    141Thu, Sep 3vs Red SoxL 5–6
    142Fri, Sep 4vs Red SoxL 0–1
    143Sat, Sep 5vs Red SoxL 0–5
    144Sun, Sep 6vs Red SoxL 1–3
    145Mon, Sep 7vs GuardiansW 6–4
    146Tue, Sep 8vs GuardiansL 5–9
    147Wed, Sep 9vs GuardiansW 9–5
    148Fri, Sep 11at Blue JaysW 7–4
    149Sat, Sep 12at Blue JaysL 3–7
    150Sun, Sep 13at Blue JaysL 1–8
    151Mon, Sep 14at MetsW 2–1
    152Tue, Sep 15at MetsW 7–5 (11)
    153Wed, Sep 16at MetsW 7–1
    154Fri, Sep 18vs BrewersL 5–6 (10)
    155Sat, Sep 19vs BrewersL 0–1
    156Sun, Sep 20vs BrewersL 0–3
    157Mon, Sep 21vs Blue JaysW 4–3
    PPDTue, Sep 22vs Blue JaysPostponed
    158Wed, Sep 23vs Blue JaysW 4–2
    159Wed, Sep 23vs Blue JaysW 4–2
    160Fri, Sep 25at YankeesW 10–2
    161Fri, Sep 25at YankeesL 3–6

The Orioles right now

The Orioles fell to the Yankees 3–6 on Fri, Sep 25. They finished the regular season 79–82, 4th in the AL East, 18½ back. Their last win came 12 days ago against the Yankees.

Every other time the Orioles last won

When did the Orioles last win at home?
September 23, 2026, 4–2 against the Blue Jays (14 days ago)
When did the Orioles last win on the road?
September 25, 2026, 10–2 against the Yankees (12 days ago)
When did the Orioles last throw a shutout?
July 3, 2026, 3–0 against the Reds (96 days ago)
When did the Orioles last win a postseason game?
October 5, 2014, AL Division Series (4,385 days ago)
When did the Orioles last win the World Series?
1983 World Series, October 16, 1983
When did the Orioles last beat the Red Sox?
July 22, 2026, 5–1 against the Red Sox (77 days ago)
When did the Orioles last beat the Yankees?
September 25, 2026, 10–2 against the Yankees (12 days ago)
When did the Orioles last beat the Rays?
August 22, 2026, 3–2 against the Rays (46 days ago)
When did the Orioles last beat the Blue Jays?
September 23, 2026, 4–2 against the Blue Jays (14 days ago)
What is the Orioles' current streak?
Lost last game
What is their longest losing streak since 2017?
19 games, ending August 24, 2021

Common questions

How many days since the Baltimore Orioles last won?

As of October 7, 2026, it has been 12 days since the Orioles last won. They beat the Yankees 10–2 on September 25, 2026.

What is the Baltimore Orioles record this season?

The Orioles are 79–82 and 4th in the AL East, 18½ games back. Lost last game.

Against the division

Since 2017 the Orioles are 260–367 in regular season games against the rest of the AL East, across 627 meetings with the four teams they play most often.

That breaks down as 64–93 against the Red Sox, 56–100 against the Yankees, 69–88 against the Rays and 71–86 against the Blue Jays.

The Blue Jays have been the friendliest matchup, while the Yankees have given them the most trouble.

Baltimore Orioles record against division rivals since 2017
OpponentRecordWin rate
Red Sox head to head64–9341%
Yankees head to head56–10036%
Rays head to head69–8844%
Blue Jays head to head71–8645%

Drought history

Regular season results for the Baltimore Orioles from 2017 through 2026, a combined record of 682–835.

  • Longest losing streak since 2017: 19 straight games, from August 3, 2021 to August 24, 2021.
  • Longest stretch between wins: 301 days, ending when they beat the Red Sox on July 25, 2020. Offseason gaps count, which is why this runs past 150 days.
  • Longest wait for a win during a season: 23 days, ending against the Angels on August 25, 2021.
  • The current drought stands at 12 days, 289 short of that mark.
Baltimore Orioles record by season
SeasonRecord
202679–82
202575–87
202491–71
2023101–61
202283–79
202152–110
202025–35
201954–108
201847–115
201775–87

Recent weeks

All weekly recaps

Put this counter on your site

The Orioles counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.

Also in the AL East: Red Sox, Yankees, Rays, Blue Jays.