AL East TrackerAll 30 teams
Divisions and pages

MLB Tracker › AL East

When did the Boston Red Sox last win?

The Boston Red Sox last won on Friday, September 25, 2026, beating the Chicago Cubs 2–0 at home. That was 12 days ago.

The Red Sox are 87–75 and 3rd in the AL East, and 0–2 in the postseason. Their full schedule, every result and each game's box score are below.

The longer waits

372days since their last postseason winLast postseason win: September 30, 2025, AL Wild Card Series, against the Yankees
2,901days since their last World Series titleThe 2018 World Series, October 28, 2018, 7 years ago

Updated 4:50 AM ET.

  1. 11 GB. Lost 3 straight. Postseason 0–2

    Last win: beat the Cubs 2–0 on Fri, Sep 25

    Season complete

    Boston Red Sox schedule and results
    GameDateOpponentResult
    1Thu, Mar 26at RedsW 3–0
    2Sat, Mar 28at RedsL 5–6 (11)
    3Sun, Mar 29at RedsL 2–3
    4Mon, Mar 30at AstrosL 1–8
    5Tue, Mar 31at AstrosL 2–9
    6Wed, Apr 1at AstrosL 4–6
    7Fri, Apr 3vs PadresW 5–2
    8Sat, Apr 4vs PadresL 2–3
    9Sun, Apr 5vs PadresL 6–8
    10Mon, Apr 6vs BrewersL 6–8
    11Tue, Apr 7vs BrewersW 3–2
    12Wed, Apr 8vs BrewersW 5–0
    13Fri, Apr 10at CardinalsL 2–3
    14Sat, Apr 11at CardinalsW 7–1
    15Sun, Apr 12at CardinalsW 9–3
    16Mon, Apr 13at TwinsL 6–13
    17Tue, Apr 14at TwinsL 0–6
    18Wed, Apr 15at TwinsW 9–5
    19Fri, Apr 17vs TigersW 1–0 (10)
    20Sat, Apr 18vs TigersL 1–4
    21Sun, Apr 19vs TigersL 2–6
    22Mon, Apr 20vs TigersW 8–6
    23Tue, Apr 21vs YankeesL 0–4
    24Wed, Apr 22vs YankeesL 1–4
    25Thu, Apr 23vs YankeesL 2–4
    26Fri, Apr 24at OriolesL 3–10
    27Sat, Apr 25at OriolesW 17–1
    28Sun, Apr 26at OriolesW 5–3
    29Mon, Apr 27at Blue JaysW 5–0
    30Tue, Apr 28at Blue JaysL 0–3
    31Wed, Apr 29at Blue JaysL 1–8
    32Fri, May 1vs AstrosW 3–1
    33Sat, May 2vs AstrosL 3–6
    34Sun, May 3vs AstrosL 1–3 (10)
    35Mon, May 4at TigersW 5–4
    36Tue, May 5at TigersW 10–3
    37Wed, May 6at TigersW 4–0
    38Thu, May 7vs RaysL 4–8
    39Fri, May 8vs RaysW 2–0
    PPDSat, May 9vs RaysPostponed
    40Sun, May 10vs RaysL 1–4
    41Tue, May 12vs PhilliesL 1–2
    42Wed, May 13vs PhilliesW 3–1
    43Thu, May 14vs PhilliesL 1–3
    44Fri, May 15at BravesL 2–3 (10)
    45Sat, May 16at BravesW 3–2
    46Sun, May 17at BravesL 1–8
    47Mon, May 18at RoyalsW 3–1
    48Tue, May 19at RoyalsW 7–1
    49Wed, May 20at RoyalsW 4–3
    50Fri, May 22vs TwinsL 6–8
    51Sat, May 23vs TwinsL 2–4
    52Sun, May 24vs TwinsL 5–6
    53Tue, May 26vs BravesL 6–7
    54Wed, May 27vs BravesW 8–0
    55Thu, May 28vs BravesL 2–10
    56Fri, May 29at GuardiansL 3–4
    57Sat, May 30at GuardiansW 9–1
    58Sun, May 31at GuardiansW 9–4
    59Tue, Jun 2vs OriolesL 2–4
    60Wed, Jun 3vs OriolesW 8–1
    61Thu, Jun 4vs OriolesL 2–8
    62Fri, Jun 5at YankeesW 5–3
    PPDSat, Jun 6at YankeesPostponed
    63Sun, Jun 7at YankeesL 1–6
    64Mon, Jun 8at RaysL 1–3
    65Tue, Jun 9at RaysL 3–4
    66Wed, Jun 10at RaysL 5–7
    67Fri, Jun 12vs RangersW 10–1
    68Sat, Jun 13vs RangersW 6–3
    69Sun, Jun 14vs RangersL 4–6
    70Tue, Jun 16vs Blue JaysL 1–6
    71Wed, Jun 17vs Blue JaysL 0–3
    72Thu, Jun 18vs Blue JaysL 3–4
    73Fri, Jun 19at MarinersW 6–2
    74Sat, Jun 20at MarinersW 5–1
    75Sun, Jun 21at MarinersL 1–3
    76Mon, Jun 22at RockiesL 2–3
    77Tue, Jun 23at RockiesW 5–2
    78Wed, Jun 24at RockiesL 6–8
    79Thu, Jun 25vs YankeesW 6–3
    80Fri, Jun 26vs YankeesW 6–1
    81Sat, Jun 27vs YankeesW 4–1
    82Sun, Jun 28vs YankeesW 5–4 (10)
    83Mon, Jun 29vs NationalsW 6–3
    84Tue, Jun 30vs NationalsL 1–8
    85Wed, Jul 1vs NationalsL 2–10
    86Fri, Jul 3at AngelsW 5–2
    87Sat, Jul 4at AngelsW 8–1
    88Sun, Jul 5at AngelsW 7–5
    89Tue, Jul 7at White SoxW 8–1
    90Wed, Jul 8at White SoxW 5–0
    91Thu, Jul 9at White SoxW 2–1
    92Fri, Jul 10at MetsW 6–2
    93Sat, Jul 11at MetsW 4–0
    94Sun, Jul 12at MetsW 3–2 (10)
    95Fri, Jul 17vs RaysW 10–0
    96Fri, Jul 17vs RaysW 5–3
    97Sat, Jul 18vs RaysW 7–6
    98Sun, Jul 19vs RaysW 6–1
    99Mon, Jul 20vs OriolesW 6–5
    PPDTue, Jul 21vs OriolesPostponed
    100Wed, Jul 22vs OriolesW 6–3
    101Wed, Jul 22vs OriolesL 1–5
    102Fri, Jul 24vs Blue JaysW 6–4
    103Sat, Jul 25vs Blue JaysL 0–6
    104Sun, Jul 26vs Blue JaysW 6–1
    105Mon, Jul 27at AthleticsW 4–2
    106Tue, Jul 28at AthleticsL 3–4
    107Wed, Jul 29at AthleticsW 4–2 (10)
    108Thu, Jul 30at AthleticsW 5–4
    109Fri, Jul 31at DodgersW 9–4
    110Sat, Aug 1at DodgersW 3–2
    111Sun, Aug 2at DodgersW 8–4
    112Tue, Aug 4vs White SoxW 14–2
    113Wed, Aug 5vs White SoxW 4–0
    114Thu, Aug 6vs White SoxW 12–11 (13)
    115Fri, Aug 7vs AthleticsW 13–1
    116Sat, Aug 8vs AthleticsL 3–7
    117Sun, Aug 9vs AthleticsL 3–4
    118Mon, Aug 10at Blue JaysL 1–2
    119Tue, Aug 11at Blue JaysL 3–5
    120Wed, Aug 12at Blue JaysL 4–6
    121Thu, Aug 13at Blue JaysW 7–0
    122Fri, Aug 14at PiratesL 4–8
    123Sat, Aug 15at PiratesW 4–0
    124Sun, Aug 16at PiratesL 3–8
    125Mon, Aug 17vs DiamondbacksW 11–1
    126Tue, Aug 18vs DiamondbacksW 9–4
    127Wed, Aug 19vs DiamondbacksL 6–7 (10)
    128Fri, Aug 21vs GiantsW 6–4
    129Sat, Aug 22vs GiantsW 3–2
    130Sun, Aug 23vs GiantsW 5–4
    131Mon, Aug 24at MarlinsW 4–2
    132Tue, Aug 25at MarlinsW 7–3 (11)
    133Wed, Aug 26at MarlinsL 0–4
    134Fri, Aug 28at YankeesL 0–1
    135Sat, Aug 29at YankeesW 6–0
    136Sat, Aug 29at YankeesL 2–9
    137Sun, Aug 30at YankeesL 1–16
    138Mon, Aug 31vs MarinersW 9–8 (10)
    139Tue, Sep 1vs MarinersL 6–9
    140Wed, Sep 2vs MarinersL 3–8
    141Thu, Sep 3at OriolesW 6–5
    142Fri, Sep 4at OriolesW 1–0
    143Sat, Sep 5at OriolesW 5–0
    144Sun, Sep 6at OriolesW 3–1
    145Mon, Sep 7vs AngelsW 5–2
    146Tue, Sep 8vs AngelsL 1–6
    147Wed, Sep 9vs AngelsL 4–6
    148Fri, Sep 11vs RoyalsL 2–3
    149Sat, Sep 12vs RoyalsW 5–1
    150Sun, Sep 13vs RoyalsW 4–1
    151Tue, Sep 15at RangersL 2–4
    152Wed, Sep 16at RangersL 3–7
    153Thu, Sep 17at RangersW 4–3
    154Fri, Sep 18at RaysW 4–2
    155Sat, Sep 19at RaysL 1–2
    156Sun, Sep 20at RaysL 1–5
    157Tue, Sep 22vs GuardiansL 2–3
    158Wed, Sep 23vs GuardiansW 1–0
    159Thu, Sep 24vs GuardiansL 0–1
    160Fri, Sep 25vs CubsW 4–3
    161Fri, Sep 25vs CubsW 2–0
    162Sun, Sep 27vs CubsL 2–6
    Postseason
    ALWC G1Tue, Sep 29at YankeesL 0–9
    ALWC G2Wed, Sep 30at YankeesL 2–9

The Red Sox right now

The Red Sox fell to the Yankees 2–9 on Wed, Sep 30 in AL Wild Card Series Game 2. They finished the regular season 87–75, 3rd in the AL East, 11 back. They are 0–2 in the postseason. Their last win came 12 days ago against the Cubs, and they have dropped 3 in a row since.

Every other time the Red Sox last won

When did the Red Sox last win at home?
September 25, 2026, 2–0 against the Cubs (12 days ago)
When did the Red Sox last win on the road?
September 18, 2026, 4–2 against the Rays (19 days ago)
When did the Red Sox last throw a shutout?
September 25, 2026, 2–0 against the Cubs (12 days ago)
When did the Red Sox last win a postseason game?
September 30, 2025, AL Wild Card Series (372 days ago)
When did the Red Sox last win the World Series?
2018 World Series, October 28, 2018
When did the Red Sox last beat the Orioles?
September 6, 2026, 3–1 against the Orioles (31 days ago)
When did the Red Sox last beat the Yankees?
August 29, 2026, 6–0 against the Yankees (39 days ago)
When did the Red Sox last beat the Rays?
September 18, 2026, 4–2 against the Rays (19 days ago)
When did the Red Sox last beat the Blue Jays?
August 13, 2026, 7–0 against the Blue Jays (55 days ago)
What is the Red Sox's current streak?
Lost 3 straight
What is their longest losing streak since 2017?
9 games, ending August 18, 2020

Common questions

How many days since the Boston Red Sox last won?

As of October 7, 2026, it has been 12 days since the Red Sox last won. They beat the Cubs 2–0 on September 25, 2026.

What is the Boston Red Sox record this season?

The Red Sox are 87–75 and 3rd in the AL East, 11 games back. They are 0–2 in the postseason. Lost 3 straight.

Against the division

Since 2017 the Red Sox are 315–313 in regular season games against the rest of the AL East, across 628 meetings with the four teams they play most often.

That breaks down as 93–64 against the Orioles, 70–87 against the Yankees, 71–86 against the Rays and 81–76 against the Blue Jays.

The Orioles have been the friendliest matchup, while the Yankees have given them the most trouble.

Boston Red Sox record against division rivals since 2017
OpponentRecordWin rate
Orioles head to head93–6459%
Yankees head to head70–8745%
Rays head to head71–8645%
Blue Jays head to head81–7652%

Drought history

Regular season results for the Boston Red Sox from 2017 through 2026, a combined record of 814–704.

  • Longest losing streak since 2017: 9 straight games, from August 10, 2020 to August 18, 2020.
  • Longest stretch between wins: 299 days, ending when they beat the Orioles on July 24, 2020. Offseason gaps count, which is why this runs past 150 days.
  • Longest wait for a win during a season: 10 days, ending against the Phillies on August 19, 2020.
  • The current drought stands at 12 days, 287 short of that mark.
Boston Red Sox record by season
SeasonRecord
202687–75
202589–73
202481–81
202378–84
202278–84
202192–70
202024–36
201984–78
2018108–54
201793–69

Recent weeks

All weekly recaps

Put this counter on your site

The Red Sox counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.

Also in the AL East: Orioles, Yankees, Rays, Blue Jays.